<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDB Flats For Sale &#187; Yishun</title>
	<atom:link href="http://hdbflatsforsale.com/tag/yishun/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdbflatsforsale.com</link>
	<description>Buy and Sell HDB Resale Flats in Singapore</description>
	<lastBuildDate>Fri, 18 May 2012 16:28:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
<link>http://hdbflatsforsale.com</link>
<url>http://hdbflatsforsale.com/wp-content/plugins/cbnet-favicon/icons/favicon-36.ico</url>
<title>HDB Flats For Sale</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HDB Resale Prices &#8211; 4th Quarter 2008</title>
		<link>http://hdbflatsforsale.com/14/hdb-resale-prices-4th-quarter-2008/</link>
		<comments>http://hdbflatsforsale.com/14/hdb-resale-prices-4th-quarter-2008/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 05:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hdb Resale Prices]]></category>
		<category><![CDATA[4th Quarter]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Bedok]]></category>
		<category><![CDATA[Bukit Panjang]]></category>
		<category><![CDATA[Bukit Timah]]></category>
		<category><![CDATA[Choa Chu Kang]]></category>
		<category><![CDATA[Cov]]></category>
		<category><![CDATA[Marine Parade]]></category>
		<category><![CDATA[Market Valuations]]></category>
		<category><![CDATA[Mo Kio]]></category>
		<category><![CDATA[Pasir Ris]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[Queenstown]]></category>
		<category><![CDATA[Serangoon]]></category>
		<category><![CDATA[Whampoa]]></category>
		<category><![CDATA[Yishun]]></category>

		<guid isPermaLink="false">http://hdbflatsforsale.com/?p=14</guid>
		<description><![CDATA[Here are the HDB Resale Prices for the various town and flat types for the 4th quarter of 2008. The median resale prices are inclusive of COV for transactions where resale prices are above market valuations. TOWN 1-ROOM 2-ROOM 3-ROOM 4-ROOM 5-ROOM EXECUTIVE ANG MO KIO - $179,000* $246,000 $341,000 $468,800 $585,000* BEDOK - $182,000* [...]<p><a href="http://hdbflatsforsale.com/14/hdb-resale-prices-4th-quarter-2008/">HDB Resale Prices &#8211; 4th Quarter 2008</a> is a post from: <a href="http://hdbflatsforsale.com">HDB Flats For Sale</a></p>
]]></description>
		<wfw:commentRss>http://hdbflatsforsale.com/14/hdb-resale-prices-4th-quarter-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

