<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDB Flats For Sale &#187; Resale Price</title>
	<atom:link href="http://hdbflatsforsale.com/tag/resale-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdbflatsforsale.com</link>
	<description>Find HDB Resale Flats in Pasir Ris, Tampines &#38; Simei. Call Ivy 9385 0529 For Proven HDB Results</description>
	<lastBuildDate>Tue, 09 Feb 2010 17:30:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Prices of HDB flats at record high in Q4 2009</title>
		<link>http://hdbflatsforsale.com/199/prices-of-hdb-flats-at-record-high-in-q4-2009/</link>
		<comments>http://hdbflatsforsale.com/199/prices-of-hdb-flats-at-record-high-in-q4-2009/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDB News]]></category>
		<category><![CDATA[Adequate Supply]]></category>
		<category><![CDATA[Channel Newsasia]]></category>
		<category><![CDATA[Choa Chu Kang]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Hdb Flats]]></category>
		<category><![CDATA[Hougang]]></category>
		<category><![CDATA[Housing And Development Board]]></category>
		<category><![CDATA[Housing Board]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[New Flats]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Price Index]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Public Housing]]></category>
		<category><![CDATA[Resale Flats]]></category>
		<category><![CDATA[Resale Price]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Source Channel]]></category>
		<category><![CDATA[Three Months]]></category>

		<guid isPermaLink="false">http://hdbflatsforsale.com/?p=199</guid>
		<description><![CDATA[
Prices of Housing and Development Board (HDB) flats are at their highest on record.
According to preliminary estimates from the HDB on Monday, the Resale Price Index of public flats stood at 150.7 in the fourth quarter of 2009 – highest on record since data was compiled in 1990.
Estimates show that prices of resale flats rose [...]<p><a href="http://hdbflatsforsale.com/199/prices-of-hdb-flats-at-record-high-in-q4-2009/">Prices of HDB flats at record high in Q4 2009</a> is a post from: <a href="http://hdbflatsforsale.com">HDB Flats For Sale</a></p>
]]></description>
		<wfw:commentRss>http://hdbflatsforsale.com/199/prices-of-hdb-flats-at-record-high-in-q4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDB resale prices climb 3.8% to hit record high in Q4 2009</title>
		<link>http://hdbflatsforsale.com/193/hdb-resale-prices-climb-3-8-to-hit-record-high-in-q4-2009/</link>
		<comments>http://hdbflatsforsale.com/193/hdb-resale-prices-climb-3-8-to-hit-record-high-in-q4-2009/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDB News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3.8%]]></category>
		<category><![CDATA[Adequate Supply]]></category>
		<category><![CDATA[Choa Chu Kang]]></category>
		<category><![CDATA[Hdb Flats]]></category>
		<category><![CDATA[Hdb Resale Prices]]></category>
		<category><![CDATA[Hougang]]></category>
		<category><![CDATA[Housing And Development Board]]></category>
		<category><![CDATA[Housing Needs]]></category>
		<category><![CDATA[New Flats]]></category>
		<category><![CDATA[Permanent Residents]]></category>
		<category><![CDATA[Public Housing]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[Resale Flats]]></category>
		<category><![CDATA[Resale Market]]></category>
		<category><![CDATA[Resale Price]]></category>

		<guid isPermaLink="false">http://hdbflatsforsale.com/?p=193</guid>
		<description><![CDATA[
Prices of resale Housing and Development Board (HDB) flats rose 3.8 per cent in the fourth quarter of 2009, reaching the highest level since 1990, when records of such data began.
The Resale Price Index of public flats stood at 150.7 in the fourth quarter of last year. But some said that spiralling prices will not [...]<p><a href="http://hdbflatsforsale.com/193/hdb-resale-prices-climb-3-8-to-hit-record-high-in-q4-2009/">HDB resale prices climb 3.8% to hit record high in Q4 2009</a> is a post from: <a href="http://hdbflatsforsale.com">HDB Flats For Sale</a></p>
]]></description>
		<wfw:commentRss>http://hdbflatsforsale.com/193/hdb-resale-prices-climb-3-8-to-hit-record-high-in-q4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDB Resale Prices Up 1.2%</title>
		<link>http://hdbflatsforsale.com/123/hdb-resale-prices-up-12/</link>
		<comments>http://hdbflatsforsale.com/123/hdb-resale-prices-up-12/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hdb Resale Prices]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Hdb Flats]]></category>
		<category><![CDATA[Hdb Resale Flats]]></category>
		<category><![CDATA[Housing Development Board]]></category>
		<category><![CDATA[Mature Estates]]></category>
		<category><![CDATA[Price Index]]></category>
		<category><![CDATA[Resale Price]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Turnabout]]></category>
		<category><![CDATA[Valuation Levels]]></category>

		<guid isPermaLink="false">http://hdbflatsforsale.com/?p=123</guid>
		<description><![CDATA[The prices of HDB flats in a surprising turnabout, rose 1.2 percent in the second quarter after 0.6 per cent dip in first quarter of this year.
Flash estimates from the Housing Development Board (HDB) on Wednesday showed the resale price index rising to 140 which is an all-time record high.
This increase in demand for HDB [...]<p><a href="http://hdbflatsforsale.com/123/hdb-resale-prices-up-12/">HDB Resale Prices Up 1.2%</a> is a post from: <a href="http://hdbflatsforsale.com">HDB Flats For Sale</a></p>
]]></description>
		<wfw:commentRss>http://hdbflatsforsale.com/123/hdb-resale-prices-up-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
