<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDB Flats For Sale &#187; Hdb Resale Prices</title>
	<atom:link href="http://hdbflatsforsale.com/tag/hdb-resale-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdbflatsforsale.com</link>
	<description>Find HDB Resale Flats in Pasir Ris, Tampines &#38; Simei. Call Ivy 9385 0529 For Proven HDB Results</description>
	<lastBuildDate>Tue, 09 Feb 2010 17:30:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HDB resale prices climb 3.8% to hit record high in Q4 2009</title>
		<link>http://hdbflatsforsale.com/193/hdb-resale-prices-climb-3-8-to-hit-record-high-in-q4-2009/</link>
		<comments>http://hdbflatsforsale.com/193/hdb-resale-prices-climb-3-8-to-hit-record-high-in-q4-2009/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDB News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3.8%]]></category>
		<category><![CDATA[Adequate Supply]]></category>
		<category><![CDATA[Choa Chu Kang]]></category>
		<category><![CDATA[Hdb Flats]]></category>
		<category><![CDATA[Hdb Resale Prices]]></category>
		<category><![CDATA[Hougang]]></category>
		<category><![CDATA[Housing And Development Board]]></category>
		<category><![CDATA[Housing Needs]]></category>
		<category><![CDATA[New Flats]]></category>
		<category><![CDATA[Permanent Residents]]></category>
		<category><![CDATA[Public Housing]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[Resale Flats]]></category>
		<category><![CDATA[Resale Market]]></category>
		<category><![CDATA[Resale Price]]></category>

		<guid isPermaLink="false">http://hdbflatsforsale.com/?p=193</guid>
		<description><![CDATA[
Prices of resale Housing and Development Board (HDB) flats rose 3.8 per cent in the fourth quarter of 2009, reaching the highest level since 1990, when records of such data began.
The Resale Price Index of public flats stood at 150.7 in the fourth quarter of last year. But some said that spiralling prices will not [...]<p><a href="http://hdbflatsforsale.com/193/hdb-resale-prices-climb-3-8-to-hit-record-high-in-q4-2009/">HDB resale prices climb 3.8% to hit record high in Q4 2009</a> is a post from: <a href="http://hdbflatsforsale.com">HDB Flats For Sale</a></p>
]]></description>
		<wfw:commentRss>http://hdbflatsforsale.com/193/hdb-resale-prices-climb-3-8-to-hit-record-high-in-q4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasir Ris HDB Resale Prices &#8211; Apr to Jun 09</title>
		<link>http://hdbflatsforsale.com/148/pasir-ris-hdb-resale-prices-apr-to-jun-09/</link>
		<comments>http://hdbflatsforsale.com/148/pasir-ris-hdb-resale-prices-apr-to-jun-09/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 07:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hdb Resale Prices]]></category>
		<category><![CDATA[Market Valuations]]></category>

		<guid isPermaLink="false">http://hdbflatsforsale.com/?p=148</guid>
		<description><![CDATA[Here are some of the latest HDB Resale Prices for Pasir Ris for the period Apr to Jun 09. All the resale transacted prices are inclusive of the Cash-Over-Valuations (COV) for transactions where resale prices are above market valuations.
HDB 4A Type

HDB 5I Type

HDB EA Type

Related Posts:HDB resale prices climb 3.8% to hit record high in [...]<p><a href="http://hdbflatsforsale.com/148/pasir-ris-hdb-resale-prices-apr-to-jun-09/">Pasir Ris HDB Resale Prices &#8211; Apr to Jun 09</a> is a post from: <a href="http://hdbflatsforsale.com">HDB Flats For Sale</a></p>
]]></description>
		<wfw:commentRss>http://hdbflatsforsale.com/148/pasir-ris-hdb-resale-prices-apr-to-jun-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDB Resale Prices Up 1.2%</title>
		<link>http://hdbflatsforsale.com/123/hdb-resale-prices-up-12/</link>
		<comments>http://hdbflatsforsale.com/123/hdb-resale-prices-up-12/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hdb Resale Prices]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Hdb Flats]]></category>
		<category><![CDATA[Hdb Resale Flats]]></category>
		<category><![CDATA[Housing Development Board]]></category>
		<category><![CDATA[Mature Estates]]></category>
		<category><![CDATA[Price Index]]></category>
		<category><![CDATA[Resale Price]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Turnabout]]></category>
		<category><![CDATA[Valuation Levels]]></category>

		<guid isPermaLink="false">http://hdbflatsforsale.com/?p=123</guid>
		<description><![CDATA[The prices of HDB flats in a surprising turnabout, rose 1.2 percent in the second quarter after 0.6 per cent dip in first quarter of this year.
Flash estimates from the Housing Development Board (HDB) on Wednesday showed the resale price index rising to 140 which is an all-time record high.
This increase in demand for HDB [...]<p><a href="http://hdbflatsforsale.com/123/hdb-resale-prices-up-12/">HDB Resale Prices Up 1.2%</a> is a post from: <a href="http://hdbflatsforsale.com">HDB Flats For Sale</a></p>
]]></description>
		<wfw:commentRss>http://hdbflatsforsale.com/123/hdb-resale-prices-up-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasir Ris HDB Flats For Sale &#8211; Popular Corner Units Near MRT</title>
		<link>http://hdbflatsforsale.com/112/pasir-ris-hdb-flats-for-sale-popular-corner-units-near-mrt/</link>
		<comments>http://hdbflatsforsale.com/112/pasir-ris-hdb-flats-for-sale-popular-corner-units-near-mrt/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDB Flats For Sale]]></category>
		<category><![CDATA[Aloha Loyang Resort]]></category>
		<category><![CDATA[Beach Fronts]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bungalows]]></category>
		<category><![CDATA[Central Regions]]></category>
		<category><![CDATA[Cluster Houses]]></category>
		<category><![CDATA[Coastal Region]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[District 17]]></category>
		<category><![CDATA[Elias]]></category>
		<category><![CDATA[Expressways]]></category>
		<category><![CDATA[Flats For Sale]]></category>
		<category><![CDATA[hdb for sales]]></category>
		<category><![CDATA[Hdb Resale Prices]]></category>
		<category><![CDATA[Low Density]]></category>
		<category><![CDATA[Loyang]]></category>
		<category><![CDATA[Medium Density]]></category>
		<category><![CDATA[Mrt Line]]></category>
		<category><![CDATA[Ntuc Downtown East]]></category>
		<category><![CDATA[Rapid Transit Lines]]></category>
		<category><![CDATA[Resale Prices]]></category>
		<category><![CDATA[Residential Areas]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Tampines]]></category>
		<category><![CDATA[Tpe]]></category>
		<category><![CDATA[Whitesands Shopping Centre]]></category>

		<guid isPermaLink="false">http://hdbflatsforsale.com/?p=112</guid>
		<description><![CDATA[Pasir Ris HDB Flats For Sale
Pasir Ris is one of the most popular residential areas located in the east of Singapore. Comprising District 17 &#38; 18, Pasir Ris made up of three areas, Central, Loyang (to the East) and Elias (to the west). It offers a variety of housing types, from low density bungalows, to [...]<p><a href="http://hdbflatsforsale.com/112/pasir-ris-hdb-flats-for-sale-popular-corner-units-near-mrt/">Pasir Ris HDB Flats For Sale &#8211; Popular Corner Units Near MRT</a> is a post from: <a href="http://hdbflatsforsale.com">HDB Flats For Sale</a></p>
]]></description>
		<wfw:commentRss>http://hdbflatsforsale.com/112/pasir-ris-hdb-flats-for-sale-popular-corner-units-near-mrt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDB Resale Prices &#8211; 4th Quarter 2008</title>
		<link>http://hdbflatsforsale.com/14/hdb-resale-prices-4th-quarter-2008/</link>
		<comments>http://hdbflatsforsale.com/14/hdb-resale-prices-4th-quarter-2008/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 05:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hdb Resale Prices]]></category>
		<category><![CDATA[4th Quarter]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Bedok]]></category>
		<category><![CDATA[Bukit Panjang]]></category>
		<category><![CDATA[Bukit Timah]]></category>
		<category><![CDATA[Choa Chu Kang]]></category>
		<category><![CDATA[Cov]]></category>
		<category><![CDATA[Marine Parade]]></category>
		<category><![CDATA[Market Valuations]]></category>
		<category><![CDATA[Mo Kio]]></category>
		<category><![CDATA[Pasir Ris]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[Queenstown]]></category>
		<category><![CDATA[Serangoon]]></category>
		<category><![CDATA[Whampoa]]></category>
		<category><![CDATA[Yishun]]></category>

		<guid isPermaLink="false">http://hdbflatsforsale.com/?p=14</guid>
		<description><![CDATA[Here are the HDB Resale Prices for the various town and flat types for the 4th quarter of 2008. The median resale prices are inclusive of COV for transactions where resale prices are above market valuations.



TOWN

1-ROOM


2-ROOM


3-ROOM


4-ROOM


5-ROOM


EXECUTIVE



ANG MO KIO

-


 $179,000*


$246,000 


$341,000 


$468,800 


 $585,000*



BEDOK

-


 $182,000*


$232,000 


$315,000 


$420,000 


 $482,800*



BISHAN

-


-


$285,000 


$407,000 


$517,500 


 $590,000*



BUKIT BATOK

-


-


$230,000 


$328,000 


$472,500 [...]<p><a href="http://hdbflatsforsale.com/14/hdb-resale-prices-4th-quarter-2008/">HDB Resale Prices &#8211; 4th Quarter 2008</a> is a post from: <a href="http://hdbflatsforsale.com">HDB Flats For Sale</a></p>
]]></description>
		<wfw:commentRss>http://hdbflatsforsale.com/14/hdb-resale-prices-4th-quarter-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
