<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDB Flats For Sale &#187; Hdb Resale Flats</title>
	<atom:link href="http://hdbflatsforsale.com/tag/hdb-resale-flats/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdbflatsforsale.com</link>
	<description>Buy and Sell HDB Resale Flats in Singapore</description>
	<lastBuildDate>Fri, 18 May 2012 16:28:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
<link>http://hdbflatsforsale.com</link>
<url>http://hdbflatsforsale.com/wp-content/plugins/cbnet-favicon/icons/favicon-36.ico</url>
<title>HDB Flats For Sale</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HDB flat prices continue rise in 3rd Qtr 2010</title>
		<link>http://hdbflatsforsale.com/304/hdb-flat-prices-continue-rise-in-3rd-qtr-2010/</link>
		<comments>http://hdbflatsforsale.com/304/hdb-flat-prices-continue-rise-in-3rd-qtr-2010/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hdb Resale Prices]]></category>
		<category><![CDATA[3rd Quarter]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Hdb Resale Flats]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Price Index]]></category>
		<category><![CDATA[Public Housing]]></category>
		<category><![CDATA[Resale Price]]></category>
		<category><![CDATA[Resale Transaction]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Transaction Volume]]></category>

		<guid isPermaLink="false">http://hdbflatsforsale.com/?p=304</guid>
		<description><![CDATA[Flash estimates released by HDB today showed an increase of 167.8 in the public housing Resale Price Index for the third quarter of 2010. Prices of HDB resale flats rose 4 % to reach a new high. But HDB was quick to point out that most of the transactions registered in the 3rd quarter were done [...]<p><a href="http://hdbflatsforsale.com/304/hdb-flat-prices-continue-rise-in-3rd-qtr-2010/">HDB flat prices continue rise in 3rd Qtr 2010</a> is a post from: <a href="http://hdbflatsforsale.com">HDB Flats For Sale</a></p>
]]></description>
		<wfw:commentRss>http://hdbflatsforsale.com/304/hdb-flat-prices-continue-rise-in-3rd-qtr-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices of HDB resale flats continue to rise</title>
		<link>http://hdbflatsforsale.com/230/prices-of-hdb-resale-flats-continue-to-rise/</link>
		<comments>http://hdbflatsforsale.com/230/prices-of-hdb-resale-flats-continue-to-rise/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 18:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HDB News]]></category>
		<category><![CDATA[Adequate Supply]]></category>
		<category><![CDATA[Channel Newsasia]]></category>
		<category><![CDATA[Consecutive Quarter]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[Dbss]]></category>
		<category><![CDATA[Ec]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Executive Condominiums]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Hdb Resale Flats]]></category>
		<category><![CDATA[Housing Development Board]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[New Flats]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[Resale Transactions]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Source Channel]]></category>

		<guid isPermaLink="false">http://hdbflatsforsale.com/?p=230</guid>
		<description><![CDATA[Prices of HDB resale flats have continued to rise. According to the Housing Development Board’s (HDB’s) flash estimates, prices rose 2.7 per cent in the first quarter of this year, compared to the last quarter of 2009. The rise was more moderate compared to the almost 4 per cent increase in the fourth quarter of [...]<p><a href="http://hdbflatsforsale.com/230/prices-of-hdb-resale-flats-continue-to-rise/">Prices of HDB resale flats continue to rise</a> is a post from: <a href="http://hdbflatsforsale.com">HDB Flats For Sale</a></p>
]]></description>
		<wfw:commentRss>http://hdbflatsforsale.com/230/prices-of-hdb-resale-flats-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDB Flats For Sale</title>
		<link>http://hdbflatsforsale.com/217/hdb-flats-for-sale/</link>
		<comments>http://hdbflatsforsale.com/217/hdb-flats-for-sale/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HDB Flats For Sale]]></category>
		<category><![CDATA[Hdb Resale Flats]]></category>
		<category><![CDATA[Nutmeg]]></category>
		<category><![CDATA[pasir ris hdb flats]]></category>
		<category><![CDATA[Photo Credit]]></category>
		<category><![CDATA[Simei]]></category>
		<category><![CDATA[simei hdb flats]]></category>
		<category><![CDATA[tampines hdb flats]]></category>

		<guid isPermaLink="false">http://hdbflatsforsale.com/?p=217</guid>
		<description><![CDATA[Find HDB Resale Flats in Tampines/Simei and Pasir Ris Easily! photo credit: (nutmeg) Latest Tampines HDB Flats For Sale Tampines/Simei HDB Corner Units Tampines/Simei HDB Flats near MRT Latest Pasir Ris HDB Flats For Sale Pasir Ris HDB Corner Units Pasir Ris HDB Flats near MRT HDB Flats For Sale is a post from: HDB [...]<p><a href="http://hdbflatsforsale.com/217/hdb-flats-for-sale/">HDB Flats For Sale</a> is a post from: <a href="http://hdbflatsforsale.com">HDB Flats For Sale</a></p>
]]></description>
		<wfw:commentRss>http://hdbflatsforsale.com/217/hdb-flats-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDB Resale Prices Up 1.2%</title>
		<link>http://hdbflatsforsale.com/123/hdb-resale-prices-up-12/</link>
		<comments>http://hdbflatsforsale.com/123/hdb-resale-prices-up-12/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hdb Resale Prices]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Hdb Flats]]></category>
		<category><![CDATA[Hdb Resale Flats]]></category>
		<category><![CDATA[Housing Development Board]]></category>
		<category><![CDATA[Mature Estates]]></category>
		<category><![CDATA[Price Index]]></category>
		<category><![CDATA[Resale Price]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Turnabout]]></category>
		<category><![CDATA[Valuation Levels]]></category>

		<guid isPermaLink="false">http://hdbflatsforsale.com/?p=123</guid>
		<description><![CDATA[The prices of HDB flats in a surprising turnabout, rose 1.2 percent in the second quarter after 0.6 per cent dip in first quarter of this year. Flash estimates from the Housing Development Board (HDB) on Wednesday showed the resale price index rising to 140 which is an all-time record high. This increase in demand [...]<p><a href="http://hdbflatsforsale.com/123/hdb-resale-prices-up-12/">HDB Resale Prices Up 1.2%</a> is a post from: <a href="http://hdbflatsforsale.com">HDB Flats For Sale</a></p>
]]></description>
		<wfw:commentRss>http://hdbflatsforsale.com/123/hdb-resale-prices-up-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDB For Sales &#8211; Hot Pasir Ris HDB Apartments</title>
		<link>http://hdbflatsforsale.com/49/hdb-for-sale-hot-pasir-ris-hdb-corner-units/</link>
		<comments>http://hdbflatsforsale.com/49/hdb-for-sale-hot-pasir-ris-hdb-corner-units/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 07:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDB Flats For Sale]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Hdb Apartments]]></category>
		<category><![CDATA[Hdb Flats]]></category>
		<category><![CDATA[Hdb For Sale]]></category>
		<category><![CDATA[hdb for sales]]></category>
		<category><![CDATA[Hdb Resale]]></category>
		<category><![CDATA[Hdb Resale Flats]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Mrt]]></category>
		<category><![CDATA[Pasir Ris]]></category>

		<guid isPermaLink="false">http://hdbflatsforsale.com/?p=49</guid>
		<description><![CDATA[Pasir Ris HDB Resale Flats These are the latest Pasir Ris HDB corner units and flats near MRT for sale. Take advantage of the latest Additional CPF Housing Grant (effective 6 Feb 2009) and buy a HDB resale flat today! =&#62; View Pasir Ris HDB Corner Units Here =&#62; View Pasir Ris HDB Flats Near [...]<p><a href="http://hdbflatsforsale.com/49/hdb-for-sale-hot-pasir-ris-hdb-corner-units/">HDB For Sales &#8211; Hot Pasir Ris HDB Apartments</a> is a post from: <a href="http://hdbflatsforsale.com">HDB Flats For Sale</a></p>
]]></description>
		<wfw:commentRss>http://hdbflatsforsale.com/49/hdb-for-sale-hot-pasir-ris-hdb-corner-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

