<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDB Flats For Sale &#187; Choa Chu Kang</title>
	<atom:link href="http://hdbflatsforsale.com/tag/choa-chu-kang/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdbflatsforsale.com</link>
	<description>Buy and Sell HDB Resale Flats in Singapore</description>
	<lastBuildDate>Thu, 15 Sep 2011 17:15:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
<link>http://hdbflatsforsale.com</link>
<url>http://hdbflatsforsale.com/wp-content/plugins/cbnet-favicon/icons/favicon-36.ico</url>
<title>HDB Flats For Sale</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Soaring demand for HDB’s new flats</title>
		<link>http://hdbflatsforsale.com/229/soaring-demand-for-hdb%e2%80%99s-new-flats/</link>
		<comments>http://hdbflatsforsale.com/229/soaring-demand-for-hdb%e2%80%99s-new-flats/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 06:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HDB News]]></category>
		<category><![CDATA[Choa Chu Kang]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Dennis Wee]]></category>
		<category><![CDATA[Director Chris]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[Hdb]]></category>
		<category><![CDATA[HDB’s]]></category>
		<category><![CDATA[Hot Property]]></category>
		<category><![CDATA[Housing Board]]></category>
		<category><![CDATA[Ismail]]></category>
		<category><![CDATA[Koh]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mohamed]]></category>
		<category><![CDATA[New Flats]]></category>
		<category><![CDATA[Resale Flats]]></category>
		<category><![CDATA[Resale Market]]></category>
		<category><![CDATA[Riverlodge]]></category>
		<category><![CDATA[Roomers]]></category>
		<category><![CDATA[Sembawang]]></category>
		<category><![CDATA[Sengkang]]></category>
		<category><![CDATA[Soaring]]></category>
		<category><![CDATA[Waiting Time]]></category>

		<guid isPermaLink="false">http://hdbflatsforsale.com/?p=229</guid>
		<description><![CDATA[FRESH evidence has emerged of Singapore’s red hot property market with the Housing Board’s (HDB) latest launches attracting six applicants for every available flat. A staggering 5,015 bids were received for 828 new flats in Sengkang and Sembawang by the application deadline of midnight on Monday. The high level of interest outstrips that of recent [...]<p><a href="http://hdbflatsforsale.com/229/soaring-demand-for-hdb%e2%80%99s-new-flats/">Soaring demand for HDB’s new flats</a> is a post from: <a href="http://hdbflatsforsale.com">HDB Flats For Sale</a></p>
]]></description>
		<wfw:commentRss>http://hdbflatsforsale.com/229/soaring-demand-for-hdb%e2%80%99s-new-flats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices of HDB flats at record high in Q4 2009</title>
		<link>http://hdbflatsforsale.com/199/prices-of-hdb-flats-at-record-high-in-q4-2009/</link>
		<comments>http://hdbflatsforsale.com/199/prices-of-hdb-flats-at-record-high-in-q4-2009/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HDB News]]></category>
		<category><![CDATA[Adequate Supply]]></category>
		<category><![CDATA[Channel Newsasia]]></category>
		<category><![CDATA[Choa Chu Kang]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Hdb Flats]]></category>
		<category><![CDATA[Hougang]]></category>
		<category><![CDATA[Housing And Development Board]]></category>
		<category><![CDATA[Housing Board]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[New Flats]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Price Index]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Public Housing]]></category>
		<category><![CDATA[Resale Flats]]></category>
		<category><![CDATA[Resale Price]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Source Channel]]></category>
		<category><![CDATA[Three Months]]></category>

		<guid isPermaLink="false">http://hdbflatsforsale.com/?p=199</guid>
		<description><![CDATA[Prices of Housing and Development Board (HDB) flats are at their highest on record. According to preliminary estimates from the HDB on Monday, the Resale Price Index of public flats stood at 150.7 in the fourth quarter of 2009 – highest on record since data was compiled in 1990. Estimates show that prices of resale [...]<p><a href="http://hdbflatsforsale.com/199/prices-of-hdb-flats-at-record-high-in-q4-2009/">Prices of HDB flats at record high in Q4 2009</a> is a post from: <a href="http://hdbflatsforsale.com">HDB Flats For Sale</a></p>
]]></description>
		<wfw:commentRss>http://hdbflatsforsale.com/199/prices-of-hdb-flats-at-record-high-in-q4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDB resale prices climb 3.8% to hit record high in Q4 2009</title>
		<link>http://hdbflatsforsale.com/193/hdb-resale-prices-climb-3-8-to-hit-record-high-in-q4-2009/</link>
		<comments>http://hdbflatsforsale.com/193/hdb-resale-prices-climb-3-8-to-hit-record-high-in-q4-2009/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HDB News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3.8%]]></category>
		<category><![CDATA[Adequate Supply]]></category>
		<category><![CDATA[Ann Polytechnic]]></category>
		<category><![CDATA[Channel Newsasia]]></category>
		<category><![CDATA[Choa Chu Kang]]></category>
		<category><![CDATA[Cushman]]></category>
		<category><![CDATA[Estate Consultant]]></category>
		<category><![CDATA[Hdb Flats]]></category>
		<category><![CDATA[Hdb Resale Prices]]></category>
		<category><![CDATA[Hougang]]></category>
		<category><![CDATA[Housing And Development Board]]></category>
		<category><![CDATA[Housing Needs]]></category>
		<category><![CDATA[New Flats]]></category>
		<category><![CDATA[Permanent Residents]]></category>
		<category><![CDATA[Public Housing]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[Resale Flats]]></category>
		<category><![CDATA[Resale Market]]></category>
		<category><![CDATA[Resale Price]]></category>
		<category><![CDATA[S 700]]></category>
		<category><![CDATA[Source Channel]]></category>
		<category><![CDATA[Start 1]]></category>

		<guid isPermaLink="false">http://hdbflatsforsale.com/?p=193</guid>
		<description><![CDATA[Prices of resale Housing and Development Board (HDB) flats rose 3.8 per cent in the fourth quarter of 2009, reaching the highest level since 1990, when records of such data began. The Resale Price Index of public flats stood at 150.7 in the fourth quarter of last year. But some said that spiralling prices will [...]<p><a href="http://hdbflatsforsale.com/193/hdb-resale-prices-climb-3-8-to-hit-record-high-in-q4-2009/">HDB resale prices climb 3.8% to hit record high in Q4 2009</a> is a post from: <a href="http://hdbflatsforsale.com">HDB Flats For Sale</a></p>
]]></description>
		<wfw:commentRss>http://hdbflatsforsale.com/193/hdb-resale-prices-climb-3-8-to-hit-record-high-in-q4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDB launches another 1,291 build-to-order flats</title>
		<link>http://hdbflatsforsale.com/190/hdb-launches-another-1291-build-to-order-flats/</link>
		<comments>http://hdbflatsforsale.com/190/hdb-launches-another-1291-build-to-order-flats/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HDB News]]></category>
		<category><![CDATA[Bto]]></category>
		<category><![CDATA[buildtoorder]]></category>
		<category><![CDATA[Choa Chu Kang]]></category>
		<category><![CDATA[Choa Chu Kang Sports Hall]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[Home Seekers]]></category>
		<category><![CDATA[Hougang Sports Hall]]></category>
		<category><![CDATA[Housing And Development Board]]></category>
		<category><![CDATA[Ismail]]></category>
		<category><![CDATA[Kang Road]]></category>
		<category><![CDATA[Mohamed]]></category>
		<category><![CDATA[Mrt Stations]]></category>
		<category><![CDATA[Nearby Amenities]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[Roomers]]></category>
		<category><![CDATA[Studio Apartment]]></category>
		<category><![CDATA[Studio Apartments]]></category>
		<category><![CDATA[Subscription Rates]]></category>
		<category><![CDATA[Three Room Flats]]></category>
		<category><![CDATA[Yew Tee Mrt]]></category>
		<category><![CDATA[Yew Tee Mrt Station]]></category>
		<category><![CDATA[Yio Chu Kang]]></category>

		<guid isPermaLink="false">http://hdbflatsforsale.com/?p=190</guid>
		<description><![CDATA[Another 1,500 units to come in February; some 12,000 could be offered this year THE Housing and Development Board yesterday launched two build-to-order (BTO) projects at Choa Chu Kang and Hougang, offering 1,291 flats. The agency plans to release another 1,500 units at Punggol and Woodlands next month. And if demand stays strong, it could [...]<p><a href="http://hdbflatsforsale.com/190/hdb-launches-another-1291-build-to-order-flats/">HDB launches another 1,291 build-to-order flats</a> is a post from: <a href="http://hdbflatsforsale.com">HDB Flats For Sale</a></p>
]]></description>
		<wfw:commentRss>http://hdbflatsforsale.com/190/hdb-launches-another-1291-build-to-order-flats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDB Resale Prices &#8211; 4th Quarter 2008</title>
		<link>http://hdbflatsforsale.com/14/hdb-resale-prices-4th-quarter-2008/</link>
		<comments>http://hdbflatsforsale.com/14/hdb-resale-prices-4th-quarter-2008/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 05:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hdb Resale Prices]]></category>
		<category><![CDATA[4th Quarter]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Bedok]]></category>
		<category><![CDATA[Bukit Panjang]]></category>
		<category><![CDATA[Bukit Timah]]></category>
		<category><![CDATA[Choa Chu Kang]]></category>
		<category><![CDATA[Cov]]></category>
		<category><![CDATA[Marine Parade]]></category>
		<category><![CDATA[Market Valuations]]></category>
		<category><![CDATA[Mo Kio]]></category>
		<category><![CDATA[Pasir Ris]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[Queenstown]]></category>
		<category><![CDATA[Serangoon]]></category>
		<category><![CDATA[Whampoa]]></category>
		<category><![CDATA[Yishun]]></category>

		<guid isPermaLink="false">http://hdbflatsforsale.com/?p=14</guid>
		<description><![CDATA[Here are the HDB Resale Prices for the various town and flat types for the 4th quarter of 2008. The median resale prices are inclusive of COV for transactions where resale prices are above market valuations. TOWN 1-ROOM 2-ROOM 3-ROOM 4-ROOM 5-ROOM EXECUTIVE ANG MO KIO - $179,000* $246,000 $341,000 $468,800 $585,000* BEDOK - $182,000* [...]<p><a href="http://hdbflatsforsale.com/14/hdb-resale-prices-4th-quarter-2008/">HDB Resale Prices &#8211; 4th Quarter 2008</a> is a post from: <a href="http://hdbflatsforsale.com">HDB Flats For Sale</a></p>
]]></description>
		<wfw:commentRss>http://hdbflatsforsale.com/14/hdb-resale-prices-4th-quarter-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

